Zootopia 2, also known as Zootropolis 2 in certain regions, is an animated buddy cop comedy film from the United States, set to release in 2025. Produced by Walt Disney Animation Studios, it serves as a sequel to the beloved Zootopia from 2016. Directed by Jared Bush and Byron Howard, with a screenplay by Bush. Zootopia 2 garnered favorable reviews from critics and achieved remarkable Box Office success, grossing $1.870 billion globally.
The storyline follows Judy Hopps and Nick Wilde as they chase a pit viper named Gary De’Snake throughout Zootopia, all while trying to prove their innocence after being wrongfully accused. The premiere of Zootopia 2 took place at the El Capitan Theatre in Hollywood, Los Angeles, on November 13, 2025, with it’s official release in the United States occurring on November 26.
Zootopia 2 impressive figure makes it the second-highest-grossing animated film ever, the ninth-highest-grossing film overall, and the highest-grossing film of 2025. It won the award for Best Animated Feature at the 79th British Academy Film Awards and received nominations in the same category at the 83rd Golden Globe Awards, as well as at the 31st Critics’ Choice Awards and the 98th Academy Awards, among many other honors.
MOVIE ZOOTOPIA 2 Star Casts Ginnifer Goodwin Jason Bateman Ke Huy Quan Fortune Feimster Andy Samberg David Strathairn Shakira Idris Elba Patrick Warburton Quinta Brunson Danny Trejo Alan Tudyk Nate Torrence Don Lake Bonnie Hunt Jenny Slate Distributor Walt Disney Studios Motion Pictures Release Date 26 November 2025 Running Time 1 Hour 48 Minutes Genre Adventure Animation Comedy Family Crime Mystery Budget 150 Million US Dollars Theaters 4000
ZOOTOPIA 2 BOX OFFICE (USA-DOMESTIC)
Week 1 $177,474,037 (9 Days) Week 2 $55,195,967 Week 3 $35,639,925 Week 4 $33,053,745 Week 5 $43,296,352 Week 6 $24,084,558 Week 7 $12,497,623 Week 8 $14,485,639 Week 9 $7,429,513 Week 10 $7,349,362 Week 11 $5,105,018 Week 12 $6,009,392 Week 13 $2,783,113 Week 14 $2,137,959 Week 15 $954,505 Week 16 $463,273 Week 17 $112,682 Week 18 $57,497 TOTAL $428,130,160
WEEK 1 $177,474,037 Day 1 $38,497,734 Day 2 $20,043,787 Day 3 $39,060,332 Day 4 $36,224,262 Day 5 $24,977,946 Day 6 $4,385,120 Day 7 $6,687,449 Day 8 $3,977,397 Day 9 $3,620,010
WEEK 2 $55,195,967 Day 10 $10,289,994 Day 11 $19,229,065 Day 12 $13,914,795 Day 13 $2,507,848 Day 14 $4,130,648 Day 15 $2,615,107 Day 16 $2,508,510
WEEK 3 $35,639,925 Day 17 $6,260,184 Day 18 $11,750,365 Day 19 $7,869,569 Day 20 $2,044,258 Day 21 $3,255,783 Day 22 $2,373,621 Day 23 $2,086,145
WEEK 4 $33,053,745 Day 24 $4,034,881 Day 25 $5,719,776 Day 26 $5,091,416 Day 27 $4,350,865 Day 28 $5,474,539 Day 29 $3,196,672 Day 30 $5,185,596
WEEK 5 $43,296,352 Day 31 $6,811,151 Day 32 $7,033,160 Day 33 $6,028,807 Day 34 $5,407,254 Day 35 $6,668,114 Day 36 $4,590,995 Day 37 $6,756,871
WEEK 6 $24,084,558 Day 38 $7,279,394 Day 39 $7,323,021 Day 40 $4,776,003 Day 41 $1,735,994 Day 42 $1,387,256 Day 43 $835,425 Day 44 $747,465
WEEK 7 $12,497,623 Day 45 $2,125,585 Day 46 $4,907,094 Day 47 $2,971,478 Day 48 $515,605 Day 49 $852,185 Day 50 $559,737 Day 51 $565,939
WEEK 8 $14,485,639 Day 52 $1,882,537 Day 53 $3,885,309 Day 54 $3,403,241 Day 55 $3,664,528 Day 56 $774,509 Day 57 $443,167 Day 58 $432,348
WEEK 9 $7,429,513 Day 59 $1,416,988 Day 60 $2,675,119 Day 61 $1,208,001 Day 62 $494,531 Day 63 $700,382 Day 64 $477,904 Day 65 $456,588
WEEK 10 $7,349,362 Day 66 $1,297,856 Day 67 $2,835,559 Day 68 $1,790,900 Day 69 $316,013 Day 70 $501,743 Day 71 $318,972 Day 72 $288,319
WEEK 11 $5,105,018 Day 73 $901,681 Day 74 $2,190,732 Day 75 $912,366 Day 76 $280,979 Day 77 $370,515 Day 78 $252,636 Day 79 $196,109
WEEK 12 $6,009,392 Day 80 $612,346 Day 81 $2,012,759 Day 82 $1,188,997 Day 83 $1,208,505 Day 84 $439,724 Day 85 $283,448 Day 86 $263,613
WEEK 13 $2,783,113 Day 87 $481,251 Day 88 $1,082,183 Day 89 $656,234 Day 90 $119,972 Day 91 $195,897 Day 92 $127,803 Day 93 $119,773
WEEK 14 $2,137,959 Day 94 $274,851 Day 95 $749,138 Day 96 $529,976 Day 97 $137,410 Day 98 $196,778 Day 99 $138,034 Day 100 $111,772
WEEK 15 $954,505 Day 101 $168,279 Day 102 $372,899 Day 103 $206,718 Day 104 $50,220 Day 105 $61,645 Day 106 $53,749 Day 107 $40,995
WEEK 16 $463,273 Day 108 $66,436 Day 109 $148,087 Day 110 $93,719 Day 111 $38,934 Day 112 $47,879 Day 113 $39,674 Day 114 $28,544
WEEK 17 $112,682 Day 115 $26,492 Day 116 $39,830 Day 117 $21,632 Day 118 $5,355 Day 119 $7,208 Day 120 $7,229 Day 121 $4,936
WEEK 18 $57,497 Day 122 $11,090 Day 123 $29,183 Day 124 $10,465 Day 125 $1,930 Day 126 $3,980 Day 127 $413 Day 128 $436
ZOOTOPIA 2 BOX OFFICE (INTERNATIONAL)
Argentina $10,679,000 Australia $30,189,999 Austria $7,295,000 Belgium $10,274,000 Brazil $28,446,000 Bulgaria $2,007,654 Chile $7,779,000 China $651,398,000 Colombia $12,308,000 Croatia $909,175 Czech Republic $8,168,806 Denmark $8,135,000 Finland $3,004,000 France $78,122,000 Germany $52,996,000 Hong Kong $9,847,000 Hungary $6,145,200 Iceland $515,868 India $3,216,000 Indonesia $5,042,000 Italy $22,923,000 Japan $100,619,000 Lithuania $1,455,470 Malaysia $8,298,000 Mexico $41,547,000 Netherlands $12,326,000 New Zealand $3,567,000 Nigeria $2,323,601 Norway $3,220,000 Philippines $1,950,000 Poland $21,165,000 Portugal $4,539,178 Romania $3,198,021 Serbia & Montenegro $950,114 Singapore $5,437,000 Slovakia $3,912,442 Slovenia $744,182 South Africa $2,486,836 South Korea $56,546,000 Spain $23,331,000 Sweden $9,102,000 Switzerland $11,291,000 Taiwan $24,166,000 Thailand $6,863,000 Turkey $7,736,498 United Arab Emirates $5,181,271 United Kingdom $48,564,000 Vietnam $8,893,125 TOTAL $1,438,517,790
ZOOTOPIA 2 BOX OFFICE (WORLDWIDE)
Domestic $428,130,160 International $1,438,517,790 WORLDWIDE $1,866,647,950
BLOCKBUSTER