Star Cast | Cameron Diaz |
Jim Carrey | |
Peter Riegert | |
Peter Greene | |
Amy Yasbeck | |
Richard Jeni | |
Release Date | 29 July 1994 |
Budget | 23 Million $ |
Theaters | 2516 |
Box Office | 119 Million $ |
THE MASK BOX OFFICE COLLECTION
Domestic | 119,938,730 $ |
International | 231,644,677 $ |
Worldwide | 351,583,407 $ |

DOMESTIC WEEKLY BREAK UP
Week 1 | 37,096,664 $ |
Week 2 | 22,919,135 $ |
Week 3 | 15,202,685 $ |
Week 4 | 11,373,515 $ |
Week 5 | 7,058,423 $ |
Week 6 | 7,424,868 $ |
Week 7 | 3,508,053 $ |
Week 8 | 2,403,142 $ |
Week 9 | 1,950,345 $ |
Week 10 | 1,540,202 $ |
Week 11 | 1,422,549 $ |
Week 12 | 1,231,764 $ |
Week 13 | 981,916 $ |
Week 14 | 584,583 $ |
Week 15 | 505,235 $ |
Week 16 | 488,644 $ |
Week 17 | 475,665 $ |
Week 18 | 466,200 $ |
Week 19 | 430,108 $ |
Week 20 | 436,912 $ |
Week 21 | 474,271 $ |
Week 22 | 494,509 $ |
Week 23 | 438,539 $ |
Week 24 | 300,084 $ |
Week 25 | 278,449 $ |
Week 26 | 194,285 $ |
Week 27 | 136,446 $ |
Week 28 | 121,539 $ |
BLOCKBUSTER