Somewhere In Queens, this 2022 American comedy-drama marks the directorial debut of Ray Romano, who co-wrote the screenplay with Mark Stegemann. It made it’s debut at the Tribeca Film Festival on June 10, 2022, and was subsequently released in the United States on April 21, 2023, by Lionsgate and Roadside Attractions. Somewhere In Queens is a flop at Box Office.
MOVIE SOMEWHERE IN QUEENS Star Casts Ray Romano Laurie Metcalf Jacob Ward Sadie Stanley Jennifer Esposito Dierdre Friel Jon Manfrellotti Sebastian Maniscalco Tony Lo Bianco Distributor Roadside Attractions Release Date 21 April 2023 Running Time 1 Hour 46 Minutes Genre Comedy Drama Sport Budget 9 Million US Dollars Theaters 602
SOMEWHERE IN QUEENS BOX OFFICE (USA-DOMESTIC)
Week 1 $982,402 Week 2 $469,852 Week 3 $121,727 Week 4 $60,443 Week 5 $52,939 Week 6 $31,601 Week 7 $22,961 Week 8 $18,175 Week 9 $14,933 Week 10 $14,584 Week 11 $4,902 Week 12 $3,149 Week 13 $2,743 Week 14 $1,626 Week 15 $405 TOTAL $1,802,442
WEEK 1 $982,402 Day 1 $189,128 Day 2 $289,696 Day 3 $192,456 Day 4 $68,715 Day 5 $119,964 Day 6 $70,669 Day 7 $51,774
WEEK 2 $469,852 Day 8 $79,420 Day 9 $144,693 Day 10 $103,128 Day 11 $29,547 Day 12 $52,642 Day 13 $34,962 Day 14 $25,460
WEEK 3 $121,727 Day 15 $22,089 Day 16 $33,858 Day 17 $22,420 Day 18 $9,110 Day 19 $12,296 Day 20 $12,116 Day 21 $9,838
WEEK 4 $60,443 Day 22 $9,737 Day 23 $17,782 Day 24 $15,351 Day 25 $3,429 Day 26 $4,580 Day 27 $4,837 Day 28 $4,727
WEEK 5 $52,939 Day 29 $8,156 Day 30 $21,311 Day 31 $7,053 Day 32 $3,849 Day 33 $4,260 Day 34 $4,733 Day 35 $3,577
WEEK 6 $31,601 Day 36 $4,859 Day 37 $6,699 Day 38 $7,727 Day 39 $4,958 Day 40 $2,358 Day 41 $3,008 Day 42 $1,992
WEEK 7 $22,961 Day 43 $3,432 Day 44 $7,818 Day 45 $3,823 Day 46 $1,156 Day 47 $2,003 Day 48 $2,726 Day 49 $2,003
WEEK 8 $18,175 Day 50 $3,818 Day 51 $5,463 Day 52 $3,126 Day 53 $1,183 Day 54 $1,738 Day 55 $1,516 Day 56 $1,331
WEEK 9 $14,933 Day 57 $2,553 Day 58 $3,736 Day 59 $2,573 Day 60 $1,688 Day 61 $1,374 Day 62 $1,693 Day 63 $1,316
WEEK 10 $14,584 Day 64 $3,257 Day 65 $4,011 Day 66 $2,194 Day 67 $1,271 Day 68 $1,589 Day 69 $1,061 Day 70 $1,201
WEEK 11 $4,902 Day 71 $532 Day 72 $1,524 Day 73 $1,239 Day 74 $316 Day 75 $975 Day 76 $121 Day 77 $195
WEEK 12 $3,149 Day 78 $544 Day 79 $894 Day 80 $1,006 Day 81 $171 Day 82 $216 Day 83 $168 Day 84 $150
WEEK 13 $2,743 Day 85 $832 Day 86 $651 Day 87 $459 Day 88 $165 Day 89 $432 Day 90 $108 Day 91 $96
WEEK 14 $1,626 Day 92 $140 Day 93 $405 Day 94 $399 Day 95 $0 Day 96 $363 Day 97 $145 Day 98 $174
WEEK 15 $405 Day 99 $0 Day 100 $202 Day 101 $48 Day 102 $0 Day 103 $0 Day 104 $0 Day 105 $155
SOMEWHERE IN QUEENS BOX OFFICE (WORLDWIDE)
Domestic $1,802,442 International $0 WORLDWIDE $1,802,442
FLOP