Jason Antoon is a talented American actor, writer, and producer recognized for his performances in both television and film. He is particularly well-known for his portrayal of Ernie Malik on NCIS – Hawai’i (2021–2024) and Dr. Ken Brickman on Claws. As a nominee for the Drama Desk Award, Antoon boasts an extensive theater background and has also featured in films such as Minority Report. Today we will tell you the estimated net worth of Jason Antoon.
Jason Antoon Age & Date of Birth
Jason Antoon was born on 9th November 1971, in Santa Monica, California, United States. Currently, he is 54 years old.
Jason Antoon Nationality, Religion & Ethnicity
Jason Antoon is a Christian by religion with American Nationality. His ethnicity is mixed. He is of Lebanese descent.
Jason Antoon Education
Jason Antoon is a skilled actor who obtained a Bachelor of Fine Arts (BFA) in Drama from the esteemed acting conservatory program at Carnegie Mellon University, where he studied from 1990 to 1994. Prior to that, he graduated from Notre Dame High School in 1990, laying the groundwork for his acting career.
Jason Antoon Profession & Career
Jason Antoon made his Hollywood debut in 2000 with the movie Company Man. In 1996, he stepped onto the television scene with the TV Series New York Undercover. He gained widespread recognition for his portrayal of Ernie Malik in the acclaimed TV Series NCIS – Hawaii. To date, Jason Antoon has appeared in 71 Hollywood productions, including various TV Series.
Jason Antoon Movies & TV Shows
| Year | Movies / TV Series |
| 1996 | New York Undercover (TV Series) |
| 1996 | Spin City (TV Series) |
| 1997 | Path to Paradise |
| 1997 | The Sports Illustrated for Kids Show (TV Series) |
| 1997 | Law & Order (TV Series) |
| 1999 | Courage The Cowardly Dog (TV Series) |
| 2000 | Company Man |
| 2001 | 100 Centre Street (TV Series) |
| 2001 | Ed (TV Series) |
| 2001 | S** and The City (TV Series) |
| 2001 | Count Me In |
| 2002 | The Sum of All Fears |
| 2002 | Minority Report |
| 2002 | Hack (TV Series) |
| 2002 | Live From Baghdad |
| 2002 | Two Weeks Notice |
| 2003 | George Lopez (TV Series) |
| 2004 | Little Black Book |
| 2004 | Law & Order – Special Victims Unit (TV Series) |
| 2005 | Jake In Progress (TV Series) |
| 2005 | Law & Order – Criminal Intent (TV Series) |
| 2005 | Seagull |
| 2005 | The Producers |
| 2006 | Things That Hang From Trees |
| 2006 | The Lost Room (TV Mini-Series) |
| 2007 | The Ten |
| 2007 | Music & Lyrics |
| 2007 | Perfect Stranger |
| 2007 | Suburban Girl |
| 2007 | Me & Lee ? |
| 2008 | Cashmere Mafia (TV Series) |
| 2008 | Lipstick Jungle (TV Series) |
| 2009 | Taking Woodstock |
| 2009 | Middle Men |
| 2009 | Kings (TV Series) |
| 2009 | The Electric Company (TV Series) |
| 2009 | Numb3rs (TV Series) |
| 2010 | Modern Family (TV Series) |
| 2010 | Vamped Out (TV Series) |
| 2010 | Mad (TV Series) |
| 2010 | No Ordinary Family (TV Series) |
| 2011 | Faculty |
| 2011 | The Big C (TV Series) |
| 2011 | Spring/Fall |
| 2012 | Celeste & Jesse Forever |
| 2012 | Columbus Circle |
| 2012 | Electric City (TV Series) |
| 2012 | New Girl (TV Series) |
| 2012 | Downwardly Mobile |
| 2013 | Grey’s Anatomy (TV Series) |
| 2013 | Castle (TV Series) |
| 2013 | U4G |
| 2014 | The Rewrite |
| 2014 | Newsreaders (TV Series) |
| 2015 | Weird Loners (TV Mini-Series) |
| 2015 | Con Man (TV Series) |
| 2015 | iZombie (TV Series) |
| 2015 | The 46 Percenters |
| 2015 | Jia |
| 2016 | Childrens Hospital (TV Series) |
| 2016 | Dice (TV Series) |
| 2016 | The Late Bloomer |
| 2016 | Shameless (TV Series) |
| 2017 | Fresh Off The Boat (TV Series) |
| 2017 | Famous In Love (TV Series) |
| 2017 | Armstrong |
| 2017 | Claws (TV Series) |
| 2019 | Noelle |
| 2021 | Together Apart |
| 2021 | NCIS – Hawaii (TV Series) |
| 2022 | NCIS (TV Series) |
Jason Antoon Net Worth
Jason has been a old figure in the Hollywood industry for last 30 years. Given his big experience, it’s reasonable to anticipate a huge income from him. Currently, the estimated net worth of Jason Antoon stands at approximately 5 million US dollars.
Who Is Jason Antoon Married To ?
Jason Antoon has been happily married to actress and writer Seana Kofoed since 2010. Together, they are proud parents of two children.
Jason Antoon Height, Weight & Body Complexion
Jason is 5 feet 8 inches tall. His height is 1.72 meters. He weighs around 79 Kg (175 Pounds). His hair color is dark brown with light brown eyes. He has a body complexion of 43-35-16 (Chest-Waist-Biceps) inches.
Jason Antoon Weight Loss, Health & Fitness
Jason has gained 3 kg weight during the last month. He is doing regular exercises in the gym to remain fit and healthy. So far his health is all right.