Somehow it puts an effect on the Cryptocurrency market too. There were daily fall and rise in various Cryptocurrencies due to this war. Let’s check below the Cryptocurrency prices today, 5th March 2022.
Bitcoin decline to $40,000 which is a drop of 4.27% in the last 24 hours. Exactly 18,974,293 BTC Coins are circulating in the market right now all over the world.
Ethereum, also dropped over 5% to $2,676. Having said that if we see in the last 7 days trend it has dropped over 1%.
On the other hand, the Dogecoin price is trading at $0.126.
Shiba Inu is trading at $0.0000245.
Wrapped Bitcoin is trading at $40,830 which is a gain of almost 4% in the last 7 days.
The three biggest gainers in the last 7 days were UMA (102%), Waves (96%) and THORChain (68%) respectively.
The three biggest gainers for today were Star Wars Cat (428%), ASIX Token (209%) & Noften (188%) respectively.
The three recently added Cryptocurrencies were Bro Token (Price : $0.007872), Fantasm XFTM (Price : $1.73) and Fantasm FSM (Price : $80.10) respectively.
Cryptocurrency Prices Today 5th March 2022
Trending | Cryptocurrency | Price |
1 | Bitcoin | $40,686.18 |
2 | Ethereum | $2,670.06 |
3 | Tether | $1.00 |
4 | BNB | $386.13 |
5 | USD Coin | $0.9995 |
6 | XRP | $0.7316 |
7 | Terra | $90.22 |
8 | Cardano | $0.8696 |
9 | Solana | $91.32 |
10 | Avalanche | $78.95 |
11 | Binance USD | $1.00 |
12 | Polkadot | $17.06 |
13 | Dogecoin | $0.126 |
14 | Shiba Inu | $0.00002451 |
15 | TerraUSD | $1.01 |
16 | Polygon | $1.52 |
17 | Wrapped Bitcoin | $40,830.99 |
18 | Cronos | $0.4111 |
19 | Dai | $0.9995 |
20 | Cosmos | $33.31 |
21 | Litecoin | $105.40 |
22 | NEAR Protocol | $11.18 |
23 | Chainlink | $14.23 |
24 | Uniswap | $9.15 |
25 | TRON | $0.05888 |
26 | FTX Token | $42.41 |
27 | Bitcoin Cash | $302.35 |
28 | UNUS SED LEO | $5.52 |
29 | Algorand | $0.792 |
30 | Decentraland | $2.56 |
Those who missed can check yesterday’s Cryptocurrency Prices here.