80 for Brady is a 2023 American sports comedy film, marking the directorial debut of Kyle Marvin, who also co-wrote the screenplay with Sarah Haskins and Emily Halpern. Produced by former NFL star Tom Brady, the film draws inspiration from a true story about four lifelong friends who embark on a journey to see Brady and the New England Patriots compete in Super Bowl LI in 2017. The movie hit theaters in the United States on February 3, 2023, under the distribution of Paramount Pictures. 80 for Brady garnered mixed reviews from critics and achieved a global Box Office gross of $40 million, surpassing its $28 million production budget.
MOVIE 80 FOR BRADY Star Casts Lily Tomlin Jane Fonda Rita Moreno Sally Field Distributor Paramount Pictures Release Date 3 February 2023 Running Time 1 Hour 38 Minutes Genre Comedy Drama Sport Budget 28 Million US Dollars Theaters 3939
80 FOR BRADY BOX OFFICE COLLECTION (USA-DOMESTIC)
Week 1 $18,969,658 Week 2 $9,678,153 Week 3 $5,969,470 Week 4 $2,856,102 Week 5 $1,393,245 Week 6 $349,077 Week 7 $114,883 Week 8 $45,850 Week 9 $19,087 Week 10 $12,445 Week 11 $15,335 Week 12 $12,020 Week 13 $6,560 Week 14 $6,640 TOTAL $39,448,525
WEEK 1 $18,969,658 Day 1 $4,625,369 Day 2 $4,480,357 Day 3 $3,595,914 Day 4 $1,210,212 Day 5 $2,540,127 Day 6 $1,333,386 Day 7 $1,184,293
WEEK 2 $9,678,153 Day 8 $1,849,260 Day 9 $2,824,718 Day 10 $1,126,327 Day 11 $773,700 Day 12 $1,664,918 Day 13 $787,148 Day 14 $652,082
WEEK 3 $5,969,470 Day 15 $990,660 Day 16 $1,534,368 Day 17 $1,227,799 Day 18 $791,922 Day 19 $713,039 Day 20 $372,524 Day 21 $339,158
WEEK 4 $2,856,102 Day 22 $484,435 Day 23 $823,004 Day 24 $593,970 Day 25 $189,491 Day 26 $335,715 Day 27 $226,227 Day 28 $203,260
WEEK 5 $1,393,245 Day 29 $215,953 Day 30 $374,156 Day 31 $295,853 Day 32 $103,488 Day 33 $180,333 Day 34 $125,197 Day 35 $98,265
WEEK 6 $349,077 Day 36 $55,633 Day 37 $87,709 Day 38 $66,773 Day 39 $34,045 Day 40 $38,848 Day 41 $38,305 Day 42 $27,764
WEEK 7$114,883 Day 43 $16,619 Day 44 $30,156 Day 45 $27,586 Day 46 $9,692 Day 47 $12,041 Day 48 $10,734 Day 49 $8,055
WEEK 8 $45,850 Day 50 $6,023 Day 51 $9,015 Day 52 $8,002 Day 53 $5,975 Day 54 $6,245 Day 55 $5,325 Day 56 $5,265
WEEK 9 $19,087 Day 57 $3,033 Day 58 $4,229 Day 59 $3,255 Day 60 $2,105 Day 61 $2,570 Day 62 $2,040 Day 63 $1,855
WEEK 10 $12,445 Day 64 $1,524 Day 65 $2,531 Day 66 $2,105 Day 67 $1,515 Day 68 $1,720 Day 69 $1,545 Day 70 $1,505
WEEK 11 $15,335 Day 71 $2,222 Day 72 $3,125 Day 73 $2,715 Day 74 $1,825 Day 75 $2,075 Day 76 $1,703 Day 77 $1,670
WEEK 12 $12,020 Day 78 $1,685 Day 79 $2,415 Day 80 $2,103 Day 81 $1,384 Day 82 $1,580 Day 83 $1,468 Day 84 $1,385
WEEK 13 $6,560 Day 85 $990 Day 86 $1,745 Day 87 $1,290 Day 88 $590 Day 89 $665 Day 90 $645 Day 91 $635
WEEK 14 $6,640 Day 92 $780 Day 93 $1,756 Day 94 $1,444 Day 95 $805 Day 96 $895 Day 97 $505 Day 98 $455
80 FOR BRADY OFFICE COLLECTION (WORLDWIDE)
Domestic $39,448,525 International $1,032,350 WORLDWIDE $40,480,875
HIT