Star Cast | Vidyut Jammwal |
| Adah Sharma |
| Angira Dhar |
| Gulshan Devaiah |
Release Date | 29 November 2019 |
Budget | No Official Confirmation |
Screens | 2456 |
Box Office | 32.18 Crores Net |
Net | 32,18,00,000/- |
India Gross | 38 Crores* |
Dist. Share | 17.32 Crores* |
Opening | 4.74 Crores Net |
WEEKLY BREAK UP
Week 1 | 29.22 Crores Net |
Week 2 | 2.80 Crores Net |
Week 3 | 0.16 Crores Net |
TERRITORIES BREAK UP*
Mumbai | 8.52 Crores |
Delhi NCR | 7.40 Crores |
East Punjab | 2.60 Crores |
CP Berar | 2.01 Crores |
Central India | 1.35 Crores |
Rajasthan | 1.55 Crores |
Nizam | 1.85 Crores |
Mysore | 1.15 Crores |
West Bengal | 1.65 Crores |
Bihar | 1.82 Crores |
Odisha | 0.70 Crores |
Assam | 0.81 Crores |
Tamil Nadu | 0.61 Crores |
DAILY BREAK UP
Week 1 | 29.22 Crores Net |
Friday | 4.74 Crores |
Saturday | 5.64 Crores |
Sunday | 7.85 Crores |
Monday | 3.42 Crores |
Tuesday | 3.10 Crores |
Wednesday | 2.42 Crores |
Thursday | 2.05 Crores |
Week 2 | 2.80 Crores Net |
Friday | 37 Lacs |
Saturday | 51 Lacs |
Sunday | 78 Lacs |
Monday | 31 Lacs |
Tuesday | 32 Lacs |
Wednesday | 28 Lacs |
Thursday | 23 Lacs |
Week 3 | 0.16 Crores Net |
Friday | 7 Lacs |
Saturday | 9 Lacs |
| |
| |
| |
| |
| |
FAILURE